MLS# | 1940457 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 547 |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Full, 3 Half |
SQ Feet | 4,935 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1735.58 |
Water Front | F |
Property View | F |
Bedrooms Main | 1 |
---|---|
Bedroom 1 | 20X20 |
Bedroom 2 | 20X18 |
Bedroom 3 | 20X18 |
Kitchen | 20X20 |
Living Room | 35X31 |
Basement Desc | Finished |
Sewer | Septic Tank |
Lot Size | 1735.58 |
Tax Amount | 4256 |
Area Information | |
---|---|
State | TN |
County | Hickman County |
City | Centerville |
Zip Code | 37033 |
Area | 82 - Hickman County |
Elementary School | Centerville Elementary |
Middle School | Centerville Intermediate School |
High School | Hickman Co Sr High School |